Snow In Grand Rapids,mn?


swamps not frozen yet, so grooming is pretty sparse. Rode last weekend near hibbing and the trails were pretty crappy.
 
How About Now?

We Have Had Alot Of Snow Here In The Minneapolis Area This Past Weekend How About Up In Grand Rapids?
 
anyone?conditions

anyone?




:0002(PROFILE)
N10 G00G17G20G40G49G80G90Z0
N12 G23
N14 T0030 M3 S18000
N16 G54 X2.6934 Y24.1603
N18 G43 H3 Z1.1 M8
N20 G00 Z.1
N22 G01 Z-.03 F100.
N24 G42 D13 X2.7379 Y24.1539 F150.
N26 X-.1763 Y3.9507
N28 X-.2489 Y3.2624
N30 X-.2503 Y3.2124
N32 X-.2461 Y3.1578
N34 X-.2349 Y3.1006
N36 X-.2118 Y3.0319
N38 X-.1881 Y2.9821
N40 X-.1578 Y2.9326
N42 X-.1114 Y2.8768
N44 X-.0728 Y2.8399
N46 X-.0319 Y2.8081
N48 X.0132 Y2.78
N50 X.0626 Y2.7562
N52 X.1278 Y2.7341
N54 X.1843 Y2.722
N56 X.2586 Y2.7167
N58 X.3307 Y2.7222
N60 X.3764 Y2.729
N62 X.4115 Y2.7319
N64 X.4724 Y2.733
N66 X.5234 Y2.7308
N68 X.5782 Y2.7257
N70 X.6555 Y2.7139
N72 X.7416 Y2.6965
N74 X.814 Y2.6789
N76 X.8898 Y2.6579
N78 X1.0095 Y2.6197
N80 X1.1181 Y2.581
N82 X1.2737 Y2.5198
N84 X1.425 Y2.4547
N86 X1.5766 Y2.3846
N88 X1.7666 Y2.291
N90 X1.9943 Y2.1714
N92 X2.1979 Y2.0587
N94 X2.3483 Y1.9725
N96 X2.4947 Y1.886
N98 X2.7915 Y1.7045
N100 X3.0862 Y1.5172
N102 X3.3796 Y1.3243
N104 X3.7105 Y1.0998
N106 X4.0463 Y.8654
N108 X4.448 Y.5768
N110 X4.8031 Y.3152
N112 X5.2713 Y-.0344
N114 X5.3385 Y-.0759
N116 X5.4198 Y-.0878
N118 X5.4458 Y-.0881
N120 X5.5063 Y-.1043
N122 X5.6193 Y-.1416
N124 X5.8002 Y-.2072
N126 X5.8659 Y-.2259
N128 X5.951 Y-.2432
N130 X6.0389 Y-.2537
N132 X6.1264 Y-.2562
N134 X6.2016 Y-.2527
N136 X6.7471 Y-.1999
N138 X7.2503 Y-.1562
N140 X7.7516 Y-.1175
N142 X8.2008 Y-.0869
N144 X8.6715 Y-.0589
N146 X9.2628 Y-.03
N148 X9.834 Y-.0079
N150 X10.4421 Y.0084
N152 X10.9905 Y.0171
N154 X11.5449 Y.0202
N156 X11.9761 Y.0184
N158 X12.5613 Y.0105
N160 X13.0527 Y-.0011
N162 X13.5764 Y-.0187
N164 X14.0483 Y-.0391
N166 X14.5223 Y-.0635
N168 X15.0378 Y-.0952
N170 X15.6164 Y-.1367
N172 X16.2245 Y-.1873
N174 X16.9276 Y-.254
N176 X17.0135 Y-.2563
N178 X17.1013 Y-.2509
N180 X17.1892 Y-.2382
N182 X17.2754 Y-.2176
N184 X17.3522 Y-.1926
N186 X17.5314 Y-.1278
N188 X17.6259 Y-.0979
N190 X17.6714 Y-.0868
N192 X17.7577 Y-.0867
N194 X17.8577 Y-.0212
N196 X18.4829 Y.4452
N198 X18.8367 Y.7028
N200 X19.2499 Y.9958
N202 X19.5794 Y1.2224
N204 X19.8598 Y1.4097
N206 X20.047 Y1.5319
N208 X20.2353 Y1.6521
N210 X20.4231 Y1.7693
N212 X20.7087 Y1.9408
N214 X20.9486 Y2.0789
N216 X21.1944 Y2.2133
N218 X21.3376 Y2.2877
N220 X21.5312 Y2.3834
N222 X21.724 Y2.4717
N224 X21.8705 Y2.5337
N226 X22.0163 Y2.5898
N228 X22.1585 Y2.6385
N230 X22.308 Y2.682
N232 X22.3998 Y2.7033
N234 X22.4773 Y2.7177
N236 X22.5618 Y2.7287
N238 X22.6193 Y2.7327
N240 X22.6819
N242 X22.7213 Y2.7303
N244 X22.8155 Y2.7178
N246 X22.8804 Y2.7174
N248 X22.9626 Y2.7289
N250 X23.0249 Y2.747
N252 X23.0823 Y2.7719
N254 X23.1361 Y2.8037
N256 X23.1811 Y2.8382
N258 X23.2093 Y2.8637
N260 X23.2504 Y2.9088
N262 X23.2873 Y2.962
N264 X23.3166 Y3.0183
N266 X23.339 Y3.0783
N268 X23.3537 Y3.1408
N270 X23.3606 Y3.2049
N272 X23.3592 Y3.2694
N274 X23.2879 Y3.9438
N276 X20.4855 Y23.3784
N278 X2.3426
N280 G40 Y23.4034
N282 G00 Z1.1
N284 G90G0G49Z0M05
N286 G91G28Y0
N288 G90G64M09
N290 M99
 
marty f said:
anyone?




:0002(PROFILE)
N10 G00G17G20G40G49G80G90Z0
N12 G23
N14 T0030 M3 S18000
N16 G54 X2.6934 Y24.1603
N18 G43 H3 Z1.1 M8
N20 G00 Z.1
N22 G01 Z-.03 F100.
N24 G42 D13 X2.7379 Y24.1539 F150.
N26 X-.1763 Y3.9507
N28 X-.2489 Y3.2624
N30 X-.2503 Y3.2124
N32 X-.2461 Y3.1578
N34 X-.2349 Y3.1006
N36 X-.2118 Y3.0319
N38 X-.1881 Y2.9821
N40 X-.1578 Y2.9326
N42 X-.1114 Y2.8768
N44 X-.0728 Y2.8399
N46 X-.0319 Y2.8081
N48 X.0132 Y2.78
N50 X.0626 Y2.7562
N52 X.1278 Y2.7341
N54 X.1843 Y2.722
N56 X.2586 Y2.7167
N58 X.3307 Y2.7222
N60 X.3764 Y2.729
N62 X.4115 Y2.7319
N64 X.4724 Y2.733
N66 X.5234 Y2.7308
N68 X.5782 Y2.7257
N70 X.6555 Y2.7139
N72 X.7416 Y2.6965
N74 X.814 Y2.6789
N76 X.8898 Y2.6579
N78 X1.0095 Y2.6197
N80 X1.1181 Y2.581
N82 X1.2737 Y2.5198
N84 X1.425 Y2.4547
N86 X1.5766 Y2.3846
N88 X1.7666 Y2.291
N90 X1.9943 Y2.1714
N92 X2.1979 Y2.0587
N94 X2.3483 Y1.9725
N96 X2.4947 Y1.886
N98 X2.7915 Y1.7045
N100 X3.0862 Y1.5172
N102 X3.3796 Y1.3243
N104 X3.7105 Y1.0998
N106 X4.0463 Y.8654
N108 X4.448 Y.5768
N110 X4.8031 Y.3152
N112 X5.2713 Y-.0344
N114 X5.3385 Y-.0759
N116 X5.4198 Y-.0878
N118 X5.4458 Y-.0881
N120 X5.5063 Y-.1043
N122 X5.6193 Y-.1416
N124 X5.8002 Y-.2072
N126 X5.8659 Y-.2259
N128 X5.951 Y-.2432
N130 X6.0389 Y-.2537
N132 X6.1264 Y-.2562
N134 X6.2016 Y-.2527
N136 X6.7471 Y-.1999
N138 X7.2503 Y-.1562
N140 X7.7516 Y-.1175
N142 X8.2008 Y-.0869
N144 X8.6715 Y-.0589
N146 X9.2628 Y-.03
N148 X9.834 Y-.0079
N150 X10.4421 Y.0084
N152 X10.9905 Y.0171
N154 X11.5449 Y.0202
N156 X11.9761 Y.0184
N158 X12.5613 Y.0105
N160 X13.0527 Y-.0011
N162 X13.5764 Y-.0187
N164 X14.0483 Y-.0391
N166 X14.5223 Y-.0635
N168 X15.0378 Y-.0952
N170 X15.6164 Y-.1367
N172 X16.2245 Y-.1873
N174 X16.9276 Y-.254
N176 X17.0135 Y-.2563
N178 X17.1013 Y-.2509
N180 X17.1892 Y-.2382
N182 X17.2754 Y-.2176
N184 X17.3522 Y-.1926
N186 X17.5314 Y-.1278
N188 X17.6259 Y-.0979
N190 X17.6714 Y-.0868
N192 X17.7577 Y-.0867
N194 X17.8577 Y-.0212
N196 X18.4829 Y.4452
N198 X18.8367 Y.7028
N200 X19.2499 Y.9958
N202 X19.5794 Y1.2224
N204 X19.8598 Y1.4097
N206 X20.047 Y1.5319
N208 X20.2353 Y1.6521
N210 X20.4231 Y1.7693
N212 X20.7087 Y1.9408
N214 X20.9486 Y2.0789
N216 X21.1944 Y2.2133
N218 X21.3376 Y2.2877
N220 X21.5312 Y2.3834
N222 X21.724 Y2.4717
N224 X21.8705 Y2.5337
N226 X22.0163 Y2.5898
N228 X22.1585 Y2.6385
N230 X22.308 Y2.682
N232 X22.3998 Y2.7033
N234 X22.4773 Y2.7177
N236 X22.5618 Y2.7287
N238 X22.6193 Y2.7327
N240 X22.6819
N242 X22.7213 Y2.7303
N244 X22.8155 Y2.7178
N246 X22.8804 Y2.7174
N248 X22.9626 Y2.7289
N250 X23.0249 Y2.747
N252 X23.0823 Y2.7719
N254 X23.1361 Y2.8037
N256 X23.1811 Y2.8382
N258 X23.2093 Y2.8637
N260 X23.2504 Y2.9088
N262 X23.2873 Y2.962
N264 X23.3166 Y3.0183
N266 X23.339 Y3.0783
N268 X23.3537 Y3.1408
N270 X23.3606 Y3.2049
N272 X23.3592 Y3.2694
N274 X23.2879 Y3.9438
N276 X20.4855 Y23.3784
N278 X2.3426
N280 G40 Y23.4034
N282 G00 Z1.1
N284 G90G0G49Z0M05
N286 G91G28Y0
N288 G90G64M09
N290 M99


Why are you posting a part progam?
 


Back
Top