What is an cold air kit? How does it work? Is it like an cold air intake for cars/trucks? Where is a good place to find them and how much HP do they make? Thanks for any imput!
Gagt518 said:What is an cold air kit? How does it work? Is it like an cold air intake for cars/trucks? Where is a good place to find them and how much HP do they make? Thanks for any imput!
The best (and only???) place to buy a cold air kit for an SRX is from Bender Racing. You will need to rejet, and it works best along with their clutch kit.
I believe the kit makes 4-5 HP, along with the clutching it is a worth while mod.
valin
Active member
The gain is not worth the money. There are better ways to spend your money in terms of performance.
valin said:The gain is not worth the money. There are better ways to spend your money in terms of performance.
OK then......what would you suggest? Port and polish...

staggs65
Moderator
i have seen very differing opinions on the cold air kit from members here, alot say not worth it, but i think it was BUFFALOBOB that said he's seen dyno runs with significant gains, i believe he also said to run your carb vents in the airbox when using cold air kit, but you would have to search his posts to verify that it was indeed him
valin
Active member
I'm not saying they don't make power. I'm just saying it's minimal, and you have to cut your gauge console to install it. The airflow also gets screwed up if you install a taller windshield onto the sled. I've said it a thousand times.....trail porting is the best horsepower bang for your buck on an SRX motor. Yes, it's more expensive, but it works better than any bolt on aftermarket product that "claims" horsepower gains, and you retain full reliability.
V-Force reeds on a stock motor - $350 - waste of money
**Exhaust Canister - $300 - sounds great - most lose hp
Boost Bottle - $100 or so - extreme waste of money - screws up fuel draw, lose hp
Cold air kit - $100 - minimal gain - have to cut the sled - not worth it IMO
Carburetor boring - $300 - probably 3 hp gain - not worth the money
** I used to run a Bender can on my 700's and 780's when I ran stock pipes. You can't beat the sound. If I ever go back to stock exhaust, I'll run one again.
Send the cylinders and to Justin Fuller, Don Pizor (mrviper), or Iantomasi and you'll have a smile from ear to ear.
Hopefully this helps.
V-Force reeds on a stock motor - $350 - waste of money
**Exhaust Canister - $300 - sounds great - most lose hp
Boost Bottle - $100 or so - extreme waste of money - screws up fuel draw, lose hp
Cold air kit - $100 - minimal gain - have to cut the sled - not worth it IMO
Carburetor boring - $300 - probably 3 hp gain - not worth the money
** I used to run a Bender can on my 700's and 780's when I ran stock pipes. You can't beat the sound. If I ever go back to stock exhaust, I'll run one again.
Send the cylinders and to Justin Fuller, Don Pizor (mrviper), or Iantomasi and you'll have a smile from ear to ear.
Hopefully this helps.
Last edited:
cacsrx1
New member
The cold airkits work good if your in over the hood snow. I have a cold air kit on my 151" SRX 780. It doesnt bog when the hood vents get pluged or when powder hits the pipes creating steam. On a trail sled I wouldnt bother.
Heel clickers and a port job are your most bang for the $$$$$$$$.
Heel clickers and a port job are your most bang for the $$$$$$$$.
Triple X
New member
Stage 1 - Light weight Silencer Stage 11-Silencer & Cold Air Kit.
RPM CBT CBHP BSFC A/F Ratio RPM CBT CBHP BSFC A/F Ratio
6700 86.9 110.8 0.682 11.72 6800 88.2 114.1 0.661 10.39
6800 86.6 112.1 0.692 11.46 6900 87.9 115.4 0.660 10.30
6900 86.6 113.7 0.676 11.57 7000 88.0 117.2 0.660 10.17
7000 87.8 117.0 0.684 11.22 7100 88.8 120.0 0.654 10.07
7100 88.0 118.9 0.678 11.16 7200 89.5 122.7 0.634 10.18
7200 88.0 120.6 0.686 10.92 7300 89.2 124.0 0.618 10.43
7300 87.8 122.0 0.685 10.84 7400 89.5 126.1 0.617 10.36
7400 87.9 123.8 0.666 11.08 7500 89.3 127.5 0.636 9.95
7500 88.0 125.6 0.656 11.22 7600 89.6 129.6 0.643 9.74
7600 89.9 130.1 0.649 11.14 7700 91.3 133.9 0.626 9.84
7700 90.1 132.1 0.648 11.09 7800 92.3 137.0 0.614 9.91
7800 90.8 134.9 0.634 11.33 7900 91.8 138.1 0.608 10.09
7900 91.2 137.2 0.620 11.53 8000 92.4 140.8 0.603 10.21
8000 92.1 140.3 0.622 11.48 8100 92.5 142.6 0.588 10.49
8100 92.7 143.0 0.611 11.64 8200 92.6 144.5 0.584 10.69
8200 91.9 143.5 0.600 11.91 8300 92.3 145.8 0.586 10.63
8300 90.9 143.7 0.584 12.35 8400 90.9 145.5 0.586 10.71
8400 89.0 142.3 0.602 12.15 8500 88.7 143.5 0.617 10.36
8500 85.4 138.2 0.620 12.22
Stage 3- Silencer, Cold Air Kit & V-Force Reeds
RPM CBT CBHP BSFC A/F Ratio
6800 89.1 115.3 0.670 9.62
6900 89.3 117.3 0.655 9.71
7000 88.7 118.2 0.643 9.83
7100 90.1 121.8 0.628 9.77
7200 91.0 124.8 0.611 9.81
7300 90.4 125.6 0.614 9.67
7400 90.1 126.9 0.617 9.50
7500 90.8 129.7 0.607 9.49
7600 90.7 131.3 0.608 9.38
7700 93.1 136.6 0.594 9.29
7800 92.7 137.7 0.586 9.33
7900 92.9 139.8 0.571 9.58
8000 94.3 143.6 0.571 9.52
8100 93.8 144.7 0.568 9.54
8200 94.4 147.3 0.567 9.63
8300 93.9 148.3 0.575 9.60
8400 92.1 147.4 0.596 9.41
8500 89.8 145.3 0.598 9.54
These numbers are for a 98 SRX 700.
RPM CBT CBHP BSFC A/F Ratio RPM CBT CBHP BSFC A/F Ratio
6700 86.9 110.8 0.682 11.72 6800 88.2 114.1 0.661 10.39
6800 86.6 112.1 0.692 11.46 6900 87.9 115.4 0.660 10.30
6900 86.6 113.7 0.676 11.57 7000 88.0 117.2 0.660 10.17
7000 87.8 117.0 0.684 11.22 7100 88.8 120.0 0.654 10.07
7100 88.0 118.9 0.678 11.16 7200 89.5 122.7 0.634 10.18
7200 88.0 120.6 0.686 10.92 7300 89.2 124.0 0.618 10.43
7300 87.8 122.0 0.685 10.84 7400 89.5 126.1 0.617 10.36
7400 87.9 123.8 0.666 11.08 7500 89.3 127.5 0.636 9.95
7500 88.0 125.6 0.656 11.22 7600 89.6 129.6 0.643 9.74
7600 89.9 130.1 0.649 11.14 7700 91.3 133.9 0.626 9.84
7700 90.1 132.1 0.648 11.09 7800 92.3 137.0 0.614 9.91
7800 90.8 134.9 0.634 11.33 7900 91.8 138.1 0.608 10.09
7900 91.2 137.2 0.620 11.53 8000 92.4 140.8 0.603 10.21
8000 92.1 140.3 0.622 11.48 8100 92.5 142.6 0.588 10.49
8100 92.7 143.0 0.611 11.64 8200 92.6 144.5 0.584 10.69
8200 91.9 143.5 0.600 11.91 8300 92.3 145.8 0.586 10.63
8300 90.9 143.7 0.584 12.35 8400 90.9 145.5 0.586 10.71
8400 89.0 142.3 0.602 12.15 8500 88.7 143.5 0.617 10.36
8500 85.4 138.2 0.620 12.22
Stage 3- Silencer, Cold Air Kit & V-Force Reeds
RPM CBT CBHP BSFC A/F Ratio
6800 89.1 115.3 0.670 9.62
6900 89.3 117.3 0.655 9.71
7000 88.7 118.2 0.643 9.83
7100 90.1 121.8 0.628 9.77
7200 91.0 124.8 0.611 9.81
7300 90.4 125.6 0.614 9.67
7400 90.1 126.9 0.617 9.50
7500 90.8 129.7 0.607 9.49
7600 90.7 131.3 0.608 9.38
7700 93.1 136.6 0.594 9.29
7800 92.7 137.7 0.586 9.33
7900 92.9 139.8 0.571 9.58
8000 94.3 143.6 0.571 9.52
8100 93.8 144.7 0.568 9.54
8200 94.4 147.3 0.567 9.63
8300 93.9 148.3 0.575 9.60
8400 92.1 147.4 0.596 9.41
8500 89.8 145.3 0.598 9.54
These numbers are for a 98 SRX 700.
valin said:I'm not saying they don't make power. I'm just saying it's minimal, and you have to cut your gauge console to install it. The airflow also gets screwed up if you install a taller windshield onto the sled. I've said it a thousand times.....trail porting is the best horsepower bang for your buck on an SRX motor. Yes, it's more expensive, but it works better than any bolt on aftermarket product that "claims" horsepower gains, and you retain full reliability.
V-Force reeds on a stock motor - $350 - waste of money
**Exhaust Canister - $300 - sounds great - most lose hp
Boost Bottle - $100 or so - extreme waste of money - screws up fuel draw, lose hp
Cold air kit - $100 - minimal gain - have to cut the sled - not worth it IMO
Carburetor boring - $300 - probably 3 hp gain - not worth the money
** I used to run a Bender can on my 700's and 780's when I ran stock pipes. You can't beat the sound. If I ever go back to stock exhaust, I'll run one again.
Send the cylinders and to Justin Fuller, Don Pizor (mrviper), or Iantomasi and you'll have a smile from ear to ear.
Hopefully this helps.
Thanks for the info. That helped alot.
I have now gone against doing the cold air kit. It sounds like an okay mod but do not want to cut up the sled. Ive heard members talking about Heel clickers? What are they? And is worth the mod to a stock sled?
BTW i am mostly a trail rider
BTW i am mostly a trail rider
Last edited:
Triple X
New member
Ooops, here is the comparison to stock.
RPM CBT CBHP BSFC A/F Ratio
6800 82.7 107.0 0.685 11.37
6900 83.7 109.9 0.702 10.88
7000 84.5 112.6 0.693 10.87
7100 85.6 115.7 0.692 10.79
7200 85.5 117.2 0.676 11.04
7300 85.2 118.4 0.681 10.94
7400 86.6 122.0 0.689 10.57
7500 87.4 124.9 0.691 10.52
7600 87.9 127.3 0.682 10.52
7700 88.4 129.5 0.662 10.71
7800 89.5 132.9 0.627 11.27
7900 90.9 136.7 0.625 11.17
8000 90.9 138.4 0.614 11.33
8100 91.4 140.9 0.624 11.18
8200 91.0 142.0 0.618 11.33
8300 89.2 141.0 0.632 11.23
8400 87.8 140.5 0.600 11.92
8500 84.9 137.4 0.622 11.82
This is what you get when porting is added to Stage 3
6800 82.9 107.3 0.740 11.69
6900 82.5 108.3 0.728 11.72
7000 83.2 110.9 0.717 11.64
7100 83.9 113.4 0.707 11.62
7200 83.4 114.3 0.692 11.84
7300 83.7 116.4 0.687 11.84
7400 84.6 119.2 0.675 11.88
7500 87.0 124.2 0.674 11.54
7600 87.1 126.1 0.671 11.49
7700 90.4 132.6 0.634 11.77
7800 93.1 138.3 0.621 11.89
7900 93.6 140.8 0.621 11.83
8000 96.0 146.2 0.623 11.62
8100 97.2 150.0 0.627 11.43
8200 98.2 153.3 0.618 11.55
8300 97.8 154.5 0.609 11.66
8400 97.6 156.0 0.601 11.75
8500 97.0 157.0 0.603 11.70
8600 95.0 155.5 0.606 11.75
Hope this clears up any misconceptions.
RPM CBT CBHP BSFC A/F Ratio
6800 82.7 107.0 0.685 11.37
6900 83.7 109.9 0.702 10.88
7000 84.5 112.6 0.693 10.87
7100 85.6 115.7 0.692 10.79
7200 85.5 117.2 0.676 11.04
7300 85.2 118.4 0.681 10.94
7400 86.6 122.0 0.689 10.57
7500 87.4 124.9 0.691 10.52
7600 87.9 127.3 0.682 10.52
7700 88.4 129.5 0.662 10.71
7800 89.5 132.9 0.627 11.27
7900 90.9 136.7 0.625 11.17
8000 90.9 138.4 0.614 11.33
8100 91.4 140.9 0.624 11.18
8200 91.0 142.0 0.618 11.33
8300 89.2 141.0 0.632 11.23
8400 87.8 140.5 0.600 11.92
8500 84.9 137.4 0.622 11.82
This is what you get when porting is added to Stage 3
6800 82.9 107.3 0.740 11.69
6900 82.5 108.3 0.728 11.72
7000 83.2 110.9 0.717 11.64
7100 83.9 113.4 0.707 11.62
7200 83.4 114.3 0.692 11.84
7300 83.7 116.4 0.687 11.84
7400 84.6 119.2 0.675 11.88
7500 87.0 124.2 0.674 11.54
7600 87.1 126.1 0.671 11.49
7700 90.4 132.6 0.634 11.77
7800 93.1 138.3 0.621 11.89
7900 93.6 140.8 0.621 11.83
8000 96.0 146.2 0.623 11.62
8100 97.2 150.0 0.627 11.43
8200 98.2 153.3 0.618 11.55
8300 97.8 154.5 0.609 11.66
8400 97.6 156.0 0.601 11.75
8500 97.0 157.0 0.603 11.70
8600 95.0 155.5 0.606 11.75
Hope this clears up any misconceptions.
Last edited:
After doing some more searching around the site. I learned that the Heel clickers has something to do with the clutch. I am now leaning against buying a can. Whats the most common can people go with on the SRX 700. Im leaning against Bender And Hauck Pipes. Want something that will sound beastly and give me a few extra hp on a stock motor
Gagt518 said:After doing some more searching around the site. I learned that the Heel clickers has something to do with the clutch. I am now leaning against buying a can. Whats the most common can people go with on the SRX 700. Im leaning against Bender And Hauck Pipes. Want something that will sound beastly and give me a few extra hp on a stock motor
Yep, heelclickers are clutch weights.
As for the stock 700 srx, your best bang is going to be clutching. Have you looked to see what's in it now? Seeing as it's used it may already have a good setup in it.
Lots of people running cans on the srx. General consensus is that there is no power gain, just lighter weight and and different sound. Might even lose a couple of horse from them.
As for aftermarket pipes, if you want to go that route, I've got a set of aaen's I'd sell. Say $300 shipped to you.
mopar1rules
Active member
screw the can for hp gains. get that thing ported, and up the compression a tad. yamaha left some room in their for improvement.
mopar1rules said:screw the can for hp gains. get that thing ported, and up the compression a tad. yamaha left some room in their for improvement.
Obviously that is an option as well (personally I like a well ported 780) but that sort of gets away from the stock aspect.
Search is your & our friend. The questions you are asking have been beat to death & there is allready a ton of info on here.
777SRX
New member
Heel clickers
Heel clickers They take quite a bit of tuning to dial them in and they are not user friendly. I would use Hauck Launching Weights easy to tune and very adjustable. they sell for $250.00 dollars. Web site hauckpowersports.com ask for Pat Hauck.
Designed by Hauck and Agdorny
These new weights are first in the industry to have clutch engagement adjustability by simply adjusting a screw. The spring rate and preload do not change so you can have a constant, consistent spring rate without adding shims or changing springs. This will take out all to the guesswork when you have a clutching setup that you know works…but need more or less R.P.M. for engagement, just adjust the screw – not the entire clutch setup. Until now this has been a Team Hauck Secret. For the last two years Pat has had these in his stock SRX700. With three back-to-back-to-back firsts at Haydays, High Point Champ at NSRA, and tons of first place finishes, we've proven these really work. Now it is your turn to prove it to yourself. For race or trail, stock or fully modified – adjust them in seconds without removing any parts. Weights include additional screw for added weight adjustment.
Heel clickers They take quite a bit of tuning to dial them in and they are not user friendly. I would use Hauck Launching Weights easy to tune and very adjustable. they sell for $250.00 dollars. Web site hauckpowersports.com ask for Pat Hauck.
Designed by Hauck and Agdorny
These new weights are first in the industry to have clutch engagement adjustability by simply adjusting a screw. The spring rate and preload do not change so you can have a constant, consistent spring rate without adding shims or changing springs. This will take out all to the guesswork when you have a clutching setup that you know works…but need more or less R.P.M. for engagement, just adjust the screw – not the entire clutch setup. Until now this has been a Team Hauck Secret. For the last two years Pat has had these in his stock SRX700. With three back-to-back-to-back firsts at Haydays, High Point Champ at NSRA, and tons of first place finishes, we've proven these really work. Now it is your turn to prove it to yourself. For race or trail, stock or fully modified – adjust them in seconds without removing any parts. Weights include additional screw for added weight adjustment.
VmaX 600
New member
What should the jetting be on a 98 srx with the cold air kit?

staggs65
Moderator
i have mine 150 across the board, pto wash wasn't as good as the others going to put a 152.5 in that one when i clean my carbs and try that, mines a 00
staggs65 said:i have mine 150 across the board, pto wash wasn't as good as the others going to put a 152.5 in that one when i clean my carbs and try that, mines a 00
Is that with the Float Bowl Vents in the Airbox or out?
Last edited: