YAMMIEGOD3:16
Active member
Another Thing I Did Was Made Him Install Airbox Back On This Sled. Had K&n Which I Personally Dislike On A Yamaha. 3:16
bold on Jim ...for a 500' drag race?bufalobob said:below is a copy of my dyno sheet posted on dynotech's web site. this is from march of this year. peak torque is @ 8400 & peak h.p. @ 8800. this is a pump gas motor. tony, these are the same pipes you are using. if i run them @ 9000 rpm i loose 6 h.p.. jim @ dynotech will tell you not to clutch a motor to torque but clutch it to h.p..
bob
This 800cc big bore kit has cast pistons, iron sleeves, and very quiet DynoPort triple pipes developed by Tim Bender and Rich Daly. Stock 33mm carbs are used here.
SXR with Bender 800 big bore and DynoPort pipes (this was 110 HP stock)
EngSpd STPTrq STPPwr BSFC B Fuel B AirTmp BaroP
RPM Clb-ft CHp lb/hph lb/hr degF in/Hg
6900 78.3 102.8 0.757 78.5 40 29.70
7000 79.2 105.5 0.747 79.4 40 29.70
7100 78.9 106.6 0.767 82.4 40 29.70
7200 79.2 108.5 0.773 84.6 40 29.70
7300 81.4 113.2 0.764 87.3 39 29.70
7400 81.6 115.0 0.776 90.1 39 29.70
7500 81.6 116.6 0.766 90.3 38 29.70
7600 83.3 120.6 0.748 91.1 38 29.70
7700 85.7 125.7 0.754 95.7 38 29.70
7800 86.1 127.9 0.736 95.0 39 29.70
7900 87.5 131.6 0.724 96.1 39 29.70
8000 89.7 136.6 0.705 97.2 39 29.70
8100 90.7 139.8 0.706 99.9 37 29.70
8200 93.3 145.7 0.687 101.3 37 29.70
8300 93.3 147.5 0.679 101.3 37 29.70
8400 94.5 151.1 0.672 102.8 36 29.71
8500 94.5 152.9 0.674 104.4 36 29.71
8600 93.7 153.4 0.673 104.3 38 29.71
8700 93.1 154.2 0.668 104.1 38 29.71
8800 92.9 155.7 0.659 103.5 39 29.71
8900 90.5 153.4 0.662 102.4 40 29.71
9000 87.3 149.6 0.691 104.3 39 29.70
is that not unusual? porting(raising exhaust port) generally does raise peak hp rpm .no?bufalobob said:500' 8600 rpm. trail, lake & long drag races 8800 rpm. my test was a warm motor & pipes. did not hook up to dyno cooling system. i have tunnel heat exchangers added into the cooling system. even on long lake pulls my heat exchangers are just warm.
pipes, heat & compression determine peak rpm. if i had high comp. the peak would be around 8600. the bore & trail porting did not affect the peak rpm. the reason your sled was quicker @ low rpm was because the pipes were not hot. you were making more h.p. @ low rpm's. as the pipes got warmer @ the end of 500' they were hotter & the power band moved up.
bob